<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK Traffic News</title>
	<atom:link href="http://crashconcern.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://crashconcern.co.uk</link>
	<description>Traffic and Travel Reports</description>
	<lastBuildDate>Fri, 24 May 2013 07:42:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/>		<item>
		<title>M25 clockwise between J29 and J30 &#124; Clockwise &#124; Vehicle Recovery</title>
		<link>http://crashconcern.co.uk/m25-clockwise-between-j29-and-j30-clockwise-vehicle-recovery/</link>
		<comments>http://crashconcern.co.uk/m25-clockwise-between-j29-and-j30-clockwise-vehicle-recovery/#comments</comments>
		<pubDate>Fri, 24 May 2013 07:42:46 +0000</pubDate>
		<dc:creator>Latest Traffic Incidents in England</dc:creator>
				<category><![CDATA[Highways Agency Breaking News]]></category>
		<category><![CDATA[Vehicle Recovery]]></category>
		<category><![CDATA[Minor Disruption - up to 15 minutes delay]]></category>

		<guid isPermaLink="false">http://crashconcern.co.uk/?guid=b3f24e6bb1464d0fbae362bf8037ab82</guid>
		<description><![CDATA[<p>On the M25 clockwise between junctions J29 and J30, there are currently delays of 15 mins due to vehicle recovery closing four lanes. Normal traffic conditions expected from 9:45 am.</p><p>The post <a href="http://crashconcern.co.uk/m25-clockwise-between-j29-and-j30-clockwise-vehicle-recovery/">M25 clockwise between J29 and J30 | Clockwise | Vehicle Recovery</a> published by <a href="http://crashconcern.co.uk">UK Traffic News</a>.</p>]]></description>
		<wfw:commentRss>http://crashconcern.co.uk/m25-clockwise-between-j29-and-j30-clockwise-vehicle-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>A19 southbound between A689 and A1027 &#124; Southbound &#124; Congestion</title>
		<link>http://crashconcern.co.uk/a19-southbound-between-a689-and-a1027-southbound-congestion-4/</link>
		<comments>http://crashconcern.co.uk/a19-southbound-between-a689-and-a1027-southbound-congestion-4/#comments</comments>
		<pubDate>Fri, 24 May 2013 07:31:25 +0000</pubDate>
		<dc:creator>Latest Traffic Incidents in England</dc:creator>
				<category><![CDATA[Congestion]]></category>
		<category><![CDATA[Highways Agency Breaking News]]></category>
		<category><![CDATA[Minor Disruption - up to 15 minutes delay]]></category>

		<guid isPermaLink="false">http://crashconcern.co.uk/?guid=04151bfc15d7b778dd1a95f865fe7bbb</guid>
		<description><![CDATA[<p>On the A19 southbound between the junctions with the A689 and the A1027, there are currently delays of 10 mins due to heavy traffic . Normal traffic conditions expected from 9:30 am.</p><p>The post <a href="http://crashconcern.co.uk/a19-southbound-between-a689-and-a1027-southbound-congestion-4/">A19 southbound between A689 and A1027 | Southbound | Congestion</a> published by <a href="http://crashconcern.co.uk">UK Traffic News</a>.</p>]]></description>
		<wfw:commentRss>http://crashconcern.co.uk/a19-southbound-between-a689-and-a1027-southbound-congestion-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>M42 northbound between J5 and J6 &#124; Northbound &#124; Congestion</title>
		<link>http://crashconcern.co.uk/m42-northbound-between-j5-and-j6-northbound-congestion-2/</link>
		<comments>http://crashconcern.co.uk/m42-northbound-between-j5-and-j6-northbound-congestion-2/#comments</comments>
		<pubDate>Fri, 24 May 2013 07:27:54 +0000</pubDate>
		<dc:creator>Latest Traffic Incidents in England</dc:creator>
				<category><![CDATA[Congestion]]></category>
		<category><![CDATA[Highways Agency Breaking News]]></category>
		<category><![CDATA[Moderate Disruption - between 15 minutes and 3 hours delay]]></category>

		<guid isPermaLink="false">http://crashconcern.co.uk/?guid=a36d4bc9c18feae9e51990491cd8d010</guid>
		<description><![CDATA[<p>On the M42 northbound between junctions J5 and J6, there are currently delays of 20 mins caused by congestion due to a vehicle on fire closing one lane between junctions J6 and J8. Normal traffic conditions expected from 10:15 am.</p><p>The post <a href="http://crashconcern.co.uk/m42-northbound-between-j5-and-j6-northbound-congestion-2/">M42 northbound between J5 and J6 | Northbound | Congestion</a> published by <a href="http://crashconcern.co.uk">UK Traffic News</a>.</p>]]></description>
		<wfw:commentRss>http://crashconcern.co.uk/m42-northbound-between-j5-and-j6-northbound-congestion-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>M42 northbound between J6 and J7 &#124; Northbound &#124; Vehicle on Fire</title>
		<link>http://crashconcern.co.uk/m42-northbound-between-j6-and-j7-northbound-vehicle-on-fire/</link>
		<comments>http://crashconcern.co.uk/m42-northbound-between-j6-and-j7-northbound-vehicle-on-fire/#comments</comments>
		<pubDate>Fri, 24 May 2013 07:27:54 +0000</pubDate>
		<dc:creator>Latest Traffic Incidents in England</dc:creator>
				<category><![CDATA[Highways Agency Breaking News]]></category>
		<category><![CDATA[Vehicle on Fire]]></category>
		<category><![CDATA[Moderate Disruption - between 15 minutes and 3 hours delay]]></category>

		<guid isPermaLink="false">http://crashconcern.co.uk/?guid=209ecf3c01ea34b4d0861fa6707cb7b2</guid>
		<description><![CDATA[<p>On the M42 northbound between junctions J5 and J6, there are currently delays of 20 mins caused by congestion due to a vehicle on fire closing one lane between junctions J6 and J8. Normal traffic conditions expected from 10:15 am.</p><p>The post <a href="http://crashconcern.co.uk/m42-northbound-between-j6-and-j7-northbound-vehicle-on-fire/">M42 northbound between J6 and J7 | Northbound | Vehicle on Fire</a> published by <a href="http://crashconcern.co.uk">UK Traffic News</a>.</p>]]></description>
		<wfw:commentRss>http://crashconcern.co.uk/m42-northbound-between-j6-and-j7-northbound-vehicle-on-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>A645 / Station Road &#8211; Accidents</title>
		<link>http://crashconcern.co.uk/a645-station-road-accidents/</link>
		<comments>http://crashconcern.co.uk/a645-station-road-accidents/#comments</comments>
		<pubDate>Fri, 24 May 2013 07:26:42 +0000</pubDate>
		<dc:creator>UK Traffic News</dc:creator>
				<category><![CDATA[UK Traffic News]]></category>

		<guid isPermaLink="false">http://crashconcern.co.uk/?guid=30adb1379d52fe2b3f4bb8304d73afbb</guid>
		<description><![CDATA[<p>Delays and road closed due to serious accident on A1041 both ways between A645 / Station Road and A63 / Bawtry Road. Updated on: 24 May 2013 08:06. &#169; RAC <a href="http://www.rac.co.uk/breakdown-cover/">breakdown cover</a> and <a href="http://www.rac.co.uk/car-insurance/">car insurance</a>.</p><p>The post <a href="http://crashconcern.co.uk/a645-station-road-accidents/">A645 / Station Road &#8211; Accidents</a> published by <a href="http://crashconcern.co.uk">UK Traffic News</a>.</p>]]></description>
		<wfw:commentRss>http://crashconcern.co.uk/a645-station-road-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>J5 A15 / A18 / A180 (Barnetby Top) &#8211; Accidents</title>
		<link>http://crashconcern.co.uk/j5-a15-a18-a180-barnetby-top-accidents/</link>
		<comments>http://crashconcern.co.uk/j5-a15-a18-a180-barnetby-top-accidents/#comments</comments>
		<pubDate>Fri, 24 May 2013 07:26:08 +0000</pubDate>
		<dc:creator>UK Traffic News</dc:creator>
				<category><![CDATA[UK Traffic News]]></category>
		<category><![CDATA[Accidents]]></category>

		<guid isPermaLink="false">http://crashconcern.co.uk/?guid=37e61b21d96c13c5c20aa10b1a13786b</guid>
		<description><![CDATA[<p>Accident cleared on M180 Westbound between J5 A15 / A18 / A180 (Barnetby Top) and J4 A15 / A18 (Scawby). Updated on: 24 May 2013 08:14. &#169; RAC <a href="http://www.rac.co.uk/breakdown-cover/">breakdown cover</a> and <a href="http://www.rac.co.uk/car-insurance/">car insurance</a>.</p><p>The post <a href="http://crashconcern.co.uk/j5-a15-a18-a180-barnetby-top-accidents/">J5 A15 / A18 / A180 (Barnetby Top) &#8211; Accidents</a> published by <a href="http://crashconcern.co.uk">UK Traffic News</a>.</p>]]></description>
		<wfw:commentRss>http://crashconcern.co.uk/j5-a15-a18-a180-barnetby-top-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>B3151 &#8211; Accidents</title>
		<link>http://crashconcern.co.uk/b3151-accidents/</link>
		<comments>http://crashconcern.co.uk/b3151-accidents/#comments</comments>
		<pubDate>Fri, 24 May 2013 07:26:08 +0000</pubDate>
		<dc:creator>UK Traffic News</dc:creator>
				<category><![CDATA[UK Traffic News]]></category>

		<guid isPermaLink="false">http://crashconcern.co.uk/?guid=9681e1cb48f0f673af78f3b212d76cf4</guid>
		<description><![CDATA[<p>B3153 partially blocked due to accident and recovery work at B3151. Note change of location. Updated on: 24 May 2013 08:18. &#169; RAC <a href="http://www.rac.co.uk/breakdown-cover/">breakdown cover</a> and <a href="http://www.rac.co.uk/car-insurance/">car insurance</a>.</p><p>The post <a href="http://crashconcern.co.uk/b3151-accidents/">B3151 &#8211; Accidents</a> published by <a href="http://crashconcern.co.uk">UK Traffic News</a>.</p>]]></description>
		<wfw:commentRss>http://crashconcern.co.uk/b3151-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>A720 Lasswade Jct &#8211; Gilmerton Jct &#8211; Queue</title>
		<link>http://crashconcern.co.uk/a720-lasswade-jct-gilmerton-jct-queue-9/</link>
		<comments>http://crashconcern.co.uk/a720-lasswade-jct-gilmerton-jct-queue-9/#comments</comments>
		<pubDate>Fri, 24 May 2013 07:24:41 +0000</pubDate>
		<dc:creator>Traffic Scotland</dc:creator>
		
		<guid isPermaLink="false">http://crashconcern.co.uk/?guid=08ed32251e3a22f2085e49253f919fd4</guid>
		<description><![CDATA[<p>All lanes restricted Westbound for up to 15 minutes</p><p>The post <a href="http://crashconcern.co.uk/a720-lasswade-jct-gilmerton-jct-queue-9/">A720 Lasswade Jct &#8211; Gilmerton Jct &#8211; Queue</a> published by <a href="http://crashconcern.co.uk">UK Traffic News</a>.</p>]]></description>
		<wfw:commentRss>http://crashconcern.co.uk/a720-lasswade-jct-gilmerton-jct-queue-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M25 clockwise between J10 and J11 &#124; Clockwise &#124; Congestion</title>
		<link>http://crashconcern.co.uk/m25-clockwise-between-j10-and-j11-clockwise-congestion-5/</link>
		<comments>http://crashconcern.co.uk/m25-clockwise-between-j10-and-j11-clockwise-congestion-5/#comments</comments>
		<pubDate>Fri, 24 May 2013 07:16:30 +0000</pubDate>
		<dc:creator>Latest Traffic Incidents in England</dc:creator>
				<category><![CDATA[Congestion]]></category>
		<category><![CDATA[Highways Agency Breaking News]]></category>
		<category><![CDATA[Minor Disruption - up to 15 minutes delay]]></category>

		<guid isPermaLink="false">http://crashconcern.co.uk/?guid=fc19f7b1f7868f06e43f33c8f4d92f59</guid>
		<description><![CDATA[<p>On the M25 clockwise between junctions J10 and J11, there are currently delays of 10 mins due to heavy traffic . Normal traffic conditions expected from 9:30 am.</p><p>The post <a href="http://crashconcern.co.uk/m25-clockwise-between-j10-and-j11-clockwise-congestion-5/">M25 clockwise between J10 and J11 | Clockwise | Congestion</a> published by <a href="http://crashconcern.co.uk">UK Traffic News</a>.</p>]]></description>
		<wfw:commentRss>http://crashconcern.co.uk/m25-clockwise-between-j10-and-j11-clockwise-congestion-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>M62 eastbound between J21 and J22 &#124; Eastbound &#124; Broken Down Vehicle</title>
		<link>http://crashconcern.co.uk/m62-eastbound-between-j21-and-j22-eastbound-broken-down-vehicle-4/</link>
		<comments>http://crashconcern.co.uk/m62-eastbound-between-j21-and-j22-eastbound-broken-down-vehicle-4/#comments</comments>
		<pubDate>Fri, 24 May 2013 07:12:07 +0000</pubDate>
		<dc:creator>Latest Traffic Incidents in England</dc:creator>
				<category><![CDATA[Broken Down Vehicle]]></category>
		<category><![CDATA[Highways Agency Breaking News]]></category>
		<category><![CDATA[No Delay]]></category>

		<guid isPermaLink="false">http://crashconcern.co.uk/?guid=02c6af3bba0ccb6de3f4c4fc0fb10398</guid>
		<description><![CDATA[<p>On the M62 eastbound between junctions J21 and J22, minor delays are possible due to a broken down vehicle closing one lane. Normal traffic conditions expected from 9:15 am.</p><p>The post <a href="http://crashconcern.co.uk/m62-eastbound-between-j21-and-j22-eastbound-broken-down-vehicle-4/">M62 eastbound between J21 and J22 | Eastbound | Broken Down Vehicle</a> published by <a href="http://crashconcern.co.uk">UK Traffic News</a>.</p>]]></description>
		<wfw:commentRss>http://crashconcern.co.uk/m62-eastbound-between-j21-and-j22-eastbound-broken-down-vehicle-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  crashconcern.co.uk/feed/ ) in 1.09914 seconds, on May 24th, 2013 at 7:46 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 24th, 2013 at 8:16 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  crashconcern.co.uk/feed/ ) in 0.00058 seconds, on May 24th, 2013 at 8:03 am UTC. -->